Junior Varsity Football

 

#

Name

Position Height

Weight

Grade

           
1

Coger, Klayton

WR/DB 5'5'' 140 lbs   9
6 Floyd, Dylan WR/LB 5'8'' 145 lbs 10
12 Roach, Zach WR/DB 5'6'' 155 lbs   9
14 Arledge, Robert LB 6'0'' 160 lbs   9
17 Hinojosa, Levy RB/DE 5'11'' 195 lbs   9
19 Ansley, Tyler QB/LB 6'1'' 170 lbs   9
20 Barrera, Genaro RB/LB 5'11'' 180 lbs   9
23 Brewer, Zach WR/DB 5'9'' 160 lbs   10
29 Dodgion, Tim WR/DB 5'7'' 145 lbs   10
32 Wadley, Landon WR/DB 5'8'' 155 lbs   10
35 Caudell, Kyle WR/DB 5'6'' 140 lbs   9
37 Harris, Dakota WR/DB 5'11'' 170 lbs   10
48 Osborne, Kyle WR/DB 5'7'' 130 lbs   9
49 Cancho, Alfonzo WR/DB 6'2'' 180 lbs   10
53 Morrison, Ty OL/DE 6'0'' 225 lbs   9
57 DeSantiago, Fabian OL/DL 5'9'' 190 lbs   10
62 Guadian, Manuel OL/DL 5'10'' 200 lbs   9
67 Winters, Braxton OL/DL 6'2'' 230 lbs   9
69 Saenz, Oswaldo OL/DL 6'0'' 195 lbs   10
80 Munoz, Carlos WR/DB 5'4'' 120 lbs   9
81 Brown, Seth WR/DB 6'0'' 160 lbs   9
85 Ray, Cameron WR/DB 5'8'' 140 lbs   10
87 Anderson, TJ TE/DE 6'0'' 180 lbs   10
88 Kokaly, McCully WR/DB 5'6'' 145 lbs   9
97 Laubach, Zak TE/LB 5'11'' 165 lbs   9

 



Randy Williams, Principal
Dan Turner, Assistant Principal
Darryl Smith, Assistant Principal

19th & James
PO Box 1307
Guymon, Ok  73942
Phone: (580) 338-4350
Fax: (580) 338-0994
Email Webmaster at sbehne@guymon.k12.ok.us