Varsity Football

 

#

Name

Position Height

Weight

Grade

           
3 Headrick, Colter RB/DB 5' 10" 165 lbs. So
4 Renteria, Kolton WR/DB 5' 10" 170 lbs. So
5 Fogle, Justin QB/LB 6' 1" 185 lbs. Jr
6 Floyd, Dylan WR/LB 5' 8" 160 lbs. So
8 Nguyen, Michael WR/DB 5' 8" 160 lbs. Jr
11 Acosta, Fernando RB/LB 5' 9" 165 lbs. So
14 Dain, Braxton RB/DB 5' 9" 160 lbs. Fr
19 Ansley, Tyler QB/LB 6' 1" 170 lbs. Fr
20 Barrera, Genaro RB/LB 5' 11" 200 lbs. Fr
21 Hinojosa, Levy RB/DE 5' 11" 195 lbs. Fr
23 Brewer, Zach WR/DB 5' 9" 160 lbs. So
29 Dodgion, Tim WR/DB 5' 7" 145 lbs. So
32 Harris, Dakota WR/DB 5' 11" 170 lbs. Fr
37 Wadley, Landon WR/DB 5' 8" 155 lbs. So
40 Dang, Dang K 5' 9" 160 lbs. So
42 Alvarez, Antoin WR/DB 6' 1" 175 lbs. Jr
44 Laubach, Tyler TB/LB 5' 11" 180 lbs. Sr
45 Hall, Misha DE 5' 8" 170 lbs. Jr
49 Camacho, Alfonzo WR/DB 6' 2" 180 lbs. Jr
54 Guadian, Manuel OL/DL 5' 10" 200 lbs. Fr
55 Turner, Braxdan OL/DL 5' 10" 235 lbs. Fr
56 Burkhart, Breck DE 5' 11" 225 lbs. Sr
57 DeSantiago, Fabian OL/DL 5' 9" 190 lbs. So
69 Saenz, Oswaldo OL/DL 6' 0" 195 lbs. So
70 Wood, Christian OL/DE 6' 2" 240 lbs. Sr
71 Rubio, Junior OL/DL 6' 1" 295 lbs. Jr
73 Wilson, Dakota OL 6' 2" 250 lbs. Jr
74 Marler, Nick OL/DL 5' 9" 265 lbs. Sr
75 Moore, Sam OL 5' 10" 270 lbs. Sr
82 Melton, Jace WR/DB 6' 0" 160 lbs. So
85 Ray, Cameron WR/DB 5' 8" 140 lbs. So
87 Anderson, TJ TE/DE 6' 0" 180 lbs. So
           
  Injured Reserved        
53 Rice, Keegan OL/DE 6'0'' 175 lbs. So
66 Fitzgerald, Joe OL/DL 5'9'' 255 lbs. Jr
90 Barboza, Orlando DE 6'1'' 245 lbs. Jr
  Dain, Braxton DB 5'8" 130 lbs. Fr

 



Randy Williams, Principal
Dan Turner, Assistant Principal
Darryl Smith, Assistant Principal

19th & James
PO Box 1307
Guymon, Ok  73942
Phone: (580) 338-4350
Fax: (580) 338-0994
Email Webmaster at sbehne@guymon.k12.ok.us